<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Homer Group Blog</title>
	<atom:link href="http://www.homergroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Sites, Apps &amp; Devices. Oh My!</title>
		<link>http://www.homergroup.com/blog/2013/05/14/mobile-sites-apps-devices-oh-my/</link>
		<comments>http://www.homergroup.com/blog/2013/05/14/mobile-sites-apps-devices-oh-my/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:21:13 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WAP-enabled website]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=981</guid>
		<description><![CDATA[<p>According to Microsoft Tag, mobile internet usage will surpass desktop internet usage by next year.  Facebook recently stated it will have a streamlined look across all devices. Google created an ROI tool to measure mobile results. There is no denying &#8230; <a href="http://www.homergroup.com/blog/2013/05/14/mobile-sites-apps-devices-oh-my/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/05/14/mobile-sites-apps-devices-oh-my/">Mobile Sites, Apps &#038; Devices. Oh My!</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/05/14/mobile-sites-apps-devices-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When Branding Meets Marketing</title>
		<link>http://www.homergroup.com/blog/2013/05/06/what-happens-when-branding-meets-marketing/</link>
		<comments>http://www.homergroup.com/blog/2013/05/06/what-happens-when-branding-meets-marketing/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:55:05 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[company brand]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mission statement]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=967</guid>
		<description><![CDATA[<p>Let’s face it, not every company is a “sexy” company. Nothing against insurance, but it doesn&#8217;t seem like the easier industry to “sex up.” Companies like Allstate and Geico have accepted the challenge and revolutionized advertising for “boring” brands. If you’re a &#8230; <a href="http://www.homergroup.com/blog/2013/05/06/what-happens-when-branding-meets-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/05/06/what-happens-when-branding-meets-marketing/">What Happens When Branding Meets Marketing</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/05/06/what-happens-when-branding-meets-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Twitter Tips to Get More From 140 Characters</title>
		<link>http://www.homergroup.com/blog/2013/04/30/7-twitter-tips-to-get-more-from-140-characters/</link>
		<comments>http://www.homergroup.com/blog/2013/04/30/7-twitter-tips-to-get-more-from-140-characters/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:15:51 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=950</guid>
		<description><![CDATA[<p>Gaining (and maintaining) followers on Twitter seems easy enough. You tweet relevant content and people follow, right? Not so fast. There are many ways to be an instant success on Twitter &#8211; like being famous. For the rest of us, &#8230; <a href="http://www.homergroup.com/blog/2013/04/30/7-twitter-tips-to-get-more-from-140-characters/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/04/30/7-twitter-tips-to-get-more-from-140-characters/">7 Twitter Tips to Get More From 140 Characters</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/04/30/7-twitter-tips-to-get-more-from-140-characters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Are Your Company&#8217;s Facebook Fans Worth?</title>
		<link>http://www.homergroup.com/blog/2013/04/22/how-much-are-your-companys-facebook-fans-worth/</link>
		<comments>http://www.homergroup.com/blog/2013/04/22/how-much-are-your-companys-facebook-fans-worth/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:48:57 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Acquisition cost]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Brand Affiliation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Value]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Syncapse]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=917</guid>
		<description><![CDATA[<p>For years, marketing agencies have stressed the importance of Facebook to businesses. There are a variety of ways to measure Social Media ROI, but how much is a fan really worth? Facebook has been the dominating leader in social networking &#8230; <a href="http://www.homergroup.com/blog/2013/04/22/how-much-are-your-companys-facebook-fans-worth/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/04/22/how-much-are-your-companys-facebook-fans-worth/">How Much Are Your Company&#8217;s Facebook Fans Worth?</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/04/22/how-much-are-your-companys-facebook-fans-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Use Trade Shows To Build Email Lists</title>
		<link>http://www.homergroup.com/blog/2013/04/15/use-trade-shows-to-build-email-lists/</link>
		<comments>http://www.homergroup.com/blog/2013/04/15/use-trade-shows-to-build-email-lists/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:36:11 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[CAN-SPAM act]]></category>
		<category><![CDATA[contact list]]></category>
		<category><![CDATA[eblast]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show marketing]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=904</guid>
		<description><![CDATA[<p>The benefits of trade shows are endless. They’re a great way to showcase your products or products, and can be a relatively low cost per sale method. Trade shows are also a great way to connect with attendees and consumers, &#8230; <a href="http://www.homergroup.com/blog/2013/04/15/use-trade-shows-to-build-email-lists/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/04/15/use-trade-shows-to-build-email-lists/">How To Use Trade Shows To Build Email Lists</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/04/15/use-trade-shows-to-build-email-lists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Words Professionals Should Not Mix Up</title>
		<link>http://www.homergroup.com/blog/2013/04/09/simple-words-professionals-should-not-mix-up/</link>
		<comments>http://www.homergroup.com/blog/2013/04/09/simple-words-professionals-should-not-mix-up/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:50:48 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[adjective]]></category>
		<category><![CDATA[adverb]]></category>
		<category><![CDATA[Columbia Journalism Review]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[noun]]></category>
		<category><![CDATA[Oxford English Dictionary]]></category>
		<category><![CDATA[preposition]]></category>
		<category><![CDATA[pronoun]]></category>
		<category><![CDATA[spelling]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=876</guid>
		<description><![CDATA[<p>Technology has changed the world. The first text message was sent over 20 years ago, and conversations were never the same. Now slang like: OMG, LOL and others are becoming part of our everyday language. These acronyms (and the symbol &#8230; <a href="http://www.homergroup.com/blog/2013/04/09/simple-words-professionals-should-not-mix-up/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/04/09/simple-words-professionals-should-not-mix-up/">Simple Words Professionals Should Not Mix Up</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/04/09/simple-words-professionals-should-not-mix-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Continues to Stress Mobile Optimization with Mobile ROI Tool</title>
		<link>http://www.homergroup.com/blog/2013/03/26/google-introduces-mobile-roi-tool/</link>
		<comments>http://www.homergroup.com/blog/2013/03/26/google-introduces-mobile-roi-tool/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:20:07 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Full Value of Mobile]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Optimization]]></category>
		<category><![CDATA[mobile ROI]]></category>
		<category><![CDATA[mobile ROI calculator]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ROI calculator]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=855</guid>
		<description><![CDATA[<p>There has been a mobile optimization shift in the marketing industry. Early this month, Facebook announced its evolution toward cross-device optimization. Last week, Google announced opened its analytics beta to more devices and online/offline interactions, but how can businesses measure their mobile &#8230; <a href="http://www.homergroup.com/blog/2013/03/26/google-introduces-mobile-roi-tool/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/03/26/google-introduces-mobile-roi-tool/">Google Continues to Stress Mobile Optimization with Mobile ROI Tool</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/03/26/google-introduces-mobile-roi-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the New Facebook News Feed Affects Your Social Media Branding</title>
		<link>http://www.homergroup.com/blog/2013/03/08/how-the-new-facebook-news-feed-affects-your-social-media-branding/</link>
		<comments>http://www.homergroup.com/blog/2013/03/08/how-the-new-facebook-news-feed-affects-your-social-media-branding/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:46:51 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook News Feed]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Mobile Optimization]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media Channels]]></category>
		<category><![CDATA[Social Media Outlets]]></category>
		<category><![CDATA[The Following Feed]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=822</guid>
		<description><![CDATA[<p>&#160; There’s a reason social media sites like Twitter and Pinterest are so popular &#8211; we are getting lazy! Most people prefer to read 140 characters or scroll through pictures than read the encyclopedia. Yesterday, Facebook announced its biggest change &#8230; <a href="http://www.homergroup.com/blog/2013/03/08/how-the-new-facebook-news-feed-affects-your-social-media-branding/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/03/08/how-the-new-facebook-news-feed-affects-your-social-media-branding/">How the New Facebook News Feed Affects Your Social Media Branding</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/03/08/how-the-new-facebook-news-feed-affects-your-social-media-branding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Who, What, Where, Why and How of Content Curation</title>
		<link>http://www.homergroup.com/blog/2013/02/26/content-curation/</link>
		<comments>http://www.homergroup.com/blog/2013/02/26/content-curation/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:59:33 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[content curator]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Evergreen content]]></category>
		<category><![CDATA[Gianluca Fiorelli]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEOmoz]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[White Pages]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=805</guid>
		<description><![CDATA[<p>&#160; As a professional in the marketing industry, I&#8217;ve heard the term “content curation” a great number of times. I&#8217;ve read articles about the &#8220;do&#8217;s and don&#8217;ts&#8221; and found many examples on the topic but the definition has remained vague. I recently &#8230; <a href="http://www.homergroup.com/blog/2013/02/26/content-curation/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/02/26/content-curation/">The Who, What, Where, Why and How of Content Curation</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/02/26/content-curation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Homer Group Welcomes New Digital Media Marketing Associate Courtney Iovanovich</title>
		<link>http://www.homergroup.com/blog/2013/02/07/the-homer-group-welcomes-new-digital-media-marketing-associate-courtney-iovanovich/</link>
		<comments>http://www.homergroup.com/blog/2013/02/07/the-homer-group-welcomes-new-digital-media-marketing-associate-courtney-iovanovich/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:59:13 +0000</pubDate>
		<dc:creator>Courtney Iovanovich</dc:creator>
				<category><![CDATA[Homer Group News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[RSS feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[The Homer Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=792</guid>
		<description><![CDATA[<p>&#160; The importance of having a social media presence has never been more vital to businesses. To keep up with the industry’s latest trends and stay one step ahead of competitors, The Homer Group hired a new digital media marketing &#8230; <a href="http://www.homergroup.com/blog/2013/02/07/the-homer-group-welcomes-new-digital-media-marketing-associate-courtney-iovanovich/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.homergroup.com/blog/2013/02/07/the-homer-group-welcomes-new-digital-media-marketing-associate-courtney-iovanovich/">The Homer Group Welcomes New Digital Media Marketing Associate Courtney Iovanovich</a> appeared first on <a href="http://www.homergroup.com/blog">The Homer Group Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2013/02/07/the-homer-group-welcomes-new-digital-media-marketing-associate-courtney-iovanovich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
