<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Homer Group Blog</title>
	<atom:link href="http://www.homergroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boost Your Sales with Bad Reviews</title>
		<link>http://www.homergroup.com/blog/2012/01/30/boost-your-sales-with-bad-reviews/</link>
		<comments>http://www.homergroup.com/blog/2012/01/30/boost-your-sales-with-bad-reviews/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:16:53 +0000</pubDate>
		<dc:creator>Elyse</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[negative reviews]]></category>
		<category><![CDATA[online reputation management]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=715</guid>
		<description><![CDATA[Quickly becoming one of the most popular ways to make purchasing decisions, online review consulting is changing the market for buyers and sellers alike. Websites like Yelp and Google Places provide consumers with a centralized location to find reviews for &#8230; <a href="http://www.homergroup.com/blog/2012/01/30/boost-your-sales-with-bad-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2012/01/30/boost-your-sales-with-bad-reviews/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Snail Mail: Trash or Treasure?</title>
		<link>http://www.homergroup.com/blog/2012/01/09/snail-mail-trash-or-treasure/</link>
		<comments>http://www.homergroup.com/blog/2012/01/09/snail-mail-trash-or-treasure/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:24:15 +0000</pubDate>
		<dc:creator>Elyse</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[print marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[U.S. postal service]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=677</guid>
		<description><![CDATA[Internet marketing has become a giant in the marketing game over the past decade or so, but why? Businesses have made a conscious effort to reach out to a large segment of their audience and meet them on the web. &#8230; <a href="http://www.homergroup.com/blog/2012/01/09/snail-mail-trash-or-treasure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2012/01/09/snail-mail-trash-or-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Crucial Marketing Tools and Services for 2012</title>
		<link>http://www.homergroup.com/blog/2011/12/19/top-5-crucial-marketing-tools-and-services-for-2012/</link>
		<comments>http://www.homergroup.com/blog/2011/12/19/top-5-crucial-marketing-tools-and-services-for-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:46:56 +0000</pubDate>
		<dc:creator>Elyse</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[2012 Marketing Strategy]]></category>
		<category><![CDATA[2012 Trends]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=556</guid>
		<description><![CDATA[Approaching another new year, we are all planning how to make it even better than the last. Unfortunately for all of us, the state of the economy has still not taken a turn for the better. As financial uncertainty can &#8230; <a href="http://www.homergroup.com/blog/2011/12/19/top-5-crucial-marketing-tools-and-services-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/12/19/top-5-crucial-marketing-tools-and-services-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get By With a Little Help From Your Friends</title>
		<link>http://www.homergroup.com/blog/2011/11/03/get-by-with-a-little-help-from-your-friends/</link>
		<comments>http://www.homergroup.com/blog/2011/11/03/get-by-with-a-little-help-from-your-friends/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:18:29 +0000</pubDate>
		<dc:creator>Elyse</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[corporate facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook for businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[why should businesses use facebook]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=541</guid>
		<description><![CDATA[Last week I created a blog post beginner’s tutorial for Twitter along with a short summary of why I believe it can be used as an excellent marketing tool for business looking to connect further with their customers.   Surprisingly, I &#8230; <a href="http://www.homergroup.com/blog/2011/11/03/get-by-with-a-little-help-from-your-friends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/11/03/get-by-with-a-little-help-from-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vital Trade Show Piece Most Frequently Overlooked</title>
		<link>http://www.homergroup.com/blog/2011/11/02/the-vital-trade-show-piece-most-frequently-overlooked/</link>
		<comments>http://www.homergroup.com/blog/2011/11/02/the-vital-trade-show-piece-most-frequently-overlooked/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:42:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[trade show strategy]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=532</guid>
		<description><![CDATA[This past Monday I attended the 2011 National Safety Expo in Philadelphia, PA since we had a few clients exhibiting and I wanted to see how their booths turned out and, of course, make sure I&#8217;m updated on the current trends &#8230; <a href="http://www.homergroup.com/blog/2011/11/02/the-vital-trade-show-piece-most-frequently-overlooked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/11/02/the-vital-trade-show-piece-most-frequently-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not to Tweet – That is the Question</title>
		<link>http://www.homergroup.com/blog/2011/10/24/to-tweet-or-not-to-tweet-%e2%80%93-that-is-the-question/</link>
		<comments>http://www.homergroup.com/blog/2011/10/24/to-tweet-or-not-to-tweet-%e2%80%93-that-is-the-question/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:08:07 +0000</pubDate>
		<dc:creator>Elyse</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[how to manage online reputation]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter tutorial]]></category>
		<category><![CDATA[why should i use twitter?]]></category>
		<category><![CDATA[why should i used twitter for my business?]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=492</guid>
		<description><![CDATA[With so many options for social media engagement, who has the time to research every avenue and assess what these avenues could potentially provide in terms of marketing organization?  I assembled this basic Twitter tutorial for you newbies looking for &#8230; <a href="http://www.homergroup.com/blog/2011/10/24/to-tweet-or-not-to-tweet-%e2%80%93-that-is-the-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/10/24/to-tweet-or-not-to-tweet-%e2%80%93-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit Targets from All Angles</title>
		<link>http://www.homergroup.com/blog/2011/10/12/hit-targets-from-all-angles/</link>
		<comments>http://www.homergroup.com/blog/2011/10/12/hit-targets-from-all-angles/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:36:42 +0000</pubDate>
		<dc:creator>Elyse</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[how to build my brand]]></category>
		<category><![CDATA[how to create a marketing plan]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[pull vs. push marketing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=468</guid>
		<description><![CDATA[The masses have been overwhelmed with advertising and media.  When marketing our businesses, we have to remember how easy it is as consumers to allow ourselves to be completely uninterested in corporate messaging – who would blame us?  The key &#8230; <a href="http://www.homergroup.com/blog/2011/10/12/hit-targets-from-all-angles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/10/12/hit-targets-from-all-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Your Brand Isn&#8217;t Going to Manage Itself&#8230;</title>
		<link>http://www.homergroup.com/blog/2011/10/03/breaking-news-your-brand-isnt-going-to-manage-itself/</link>
		<comments>http://www.homergroup.com/blog/2011/10/03/breaking-news-your-brand-isnt-going-to-manage-itself/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:52:58 +0000</pubDate>
		<dc:creator>Elyse</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=397</guid>
		<description><![CDATA[People are going to talk about your brand whether you’re present on the social platforms to react or not.  In today’s technology-driven society, it’s vital that positive reviews are received and negative comments are addressed in terms of online reputation &#8230; <a href="http://www.homergroup.com/blog/2011/10/03/breaking-news-your-brand-isnt-going-to-manage-itself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/10/03/breaking-news-your-brand-isnt-going-to-manage-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tour of the Facebook Timeline</title>
		<link>http://www.homergroup.com/blog/2011/09/23/a-tour-of-the-facebook-timeline/</link>
		<comments>http://www.homergroup.com/blog/2011/09/23/a-tour-of-the-facebook-timeline/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:02:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=363</guid>
		<description><![CDATA[On September 30th, just as everyone was starting to get comfortable, Facebook is scheduled to change&#8230; again; this time much more dramatically. Luckily, Facebook offered a preview to a select few people&#8230; those who offer a strong marketing presence, good &#8230; <a href="http://www.homergroup.com/blog/2011/09/23/a-tour-of-the-facebook-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/09/23/a-tour-of-the-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why we changed our website&#8230;</title>
		<link>http://www.homergroup.com/blog/2011/08/15/why-we-changed-our-website/</link>
		<comments>http://www.homergroup.com/blog/2011/08/15/why-we-changed-our-website/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:58:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Homer Group News]]></category>

		<guid isPermaLink="false">http://www.homergroup.com/blog/?p=184</guid>
		<description><![CDATA[It&#8217;s not often that a company gives away their secrets when it comes to marketing strategy. However, we just launched our updated website and rather than simply telling you to check it out and telling you why it&#8217;s great (and &#8230; <a href="http://www.homergroup.com/blog/2011/08/15/why-we-changed-our-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homergroup.com/blog/2011/08/15/why-we-changed-our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

